Statutory Deduction & Employer Contribution
Hi all employer! You are confused for those employee’s salary deduction right? EPF, SOCSO EIS for every month employee’s salary calculation CARI you and until you can’t sleep well right?
Let’s us help! We have a wonderful table that provide to you as a references, clearly stated for each of the contribution and deduction, eligible, and types of employee’s salary division entitled.
Types of employee’s salary | EPF | SOCSO | EIS | PCB | HRDF |
Salary & Wages | ✔ | ✔ | ✔ | ✔ | ✔ |
Overtime (OT) | ➖ | ✔ | ✔ | ✔ | ➖ |
Allowance | ✔ | ✔ | ✔ | ✔ | ✔ |
Bonus | ✔ | ➖ | ➖ | ✔ | ➖ |
Travelling Allowance | ➖ | ➖ | ➖ | ✔ | ➖ |
Commission | ✔ | ✔ | ✔ | ✔ | ➖ |
Incentive | ✔ | ✔ | ✔ | ✔ | ➖ |
Appraisal & Rewards | ✔ | ✔ | ✔ | ✔ | ➖ |
Angpow | ➖ | ➖ | ➖ | ✔ | ➖ |
Annual Leave (Unused conversion) | ✔ | ✔ | ✔ | ✔ | ✔ |
Gratuity | ➖ | ➖ | ➖ | ✔ | ➖ |
Benefits for termination | ➖ | ➖ | ➖ | ✔ | ➖ |
Benefits for retirement | ➖ | ➖ | ➖ | ✔ | ➖ |
Director Fee | ➖ | ➖ | ➖ | ✔ | ➖ |
Perquisite | ➖ | ➖ | ➖ | ✔ | ➖ |
ESOS | ➖ | ➖ | ➖ | ✔ | ➖ |
Tax (Covered by employer) | ➖ | ➖ | ➖ | ✔ | ➖ |
BIK | ➖ | ➖ | ➖ | ✔ | ➖ |
VOLA | ➖ | ➖ | ➖ | ✔ | ➖ |
Do you require further clarification for statutory deduction and employer contribution? Contact us and lets now!
Leave a Reply
Want to join the discussion?Feel free to contribute!